п Оружие п


 

  min max speed Str  Int  Dex onehand
hatchet 3 15 28 15     +
executioner's axe 6 33 37 40     -
axe 6 33 30 35     -
Double axe 5 35 37 40     -
large battle axe 6 38 30 44     -
pickaxe 1 15 35 25     +
war axe 9 27 40 35     -
Two-Handed Axe 7 35 35 60     -
Battle Axe 4 20 45 30     -
               
Butcher Knife 2 14 40 5     +
Skinning Knife 1 6 40 5     +
Cleaver 2 13 40 10     +
               
Dagger 1 6 55 1     +
Kryss 8 28 53 22 80 140 +
               
Club 8 24 40 35     +
Hammer Pick 6 30 30 45     +
Mace 8 32 30 45     +
Maul 10 30 30 20     -
Smithy Hammer 6 18 30 30     +
War Hammer 8 36 31 40     -
War Mace 10 30 32 30     -
               
Bardiche 5 28 24 100   110 -
Halberd 5 30 20 100   100 -
               
Black Staff 8 33 35   125   -
Gnarled Staff 10 30 33 20 100   -
Quarter Staff 8 28 48 30 80   -
Sheperd`s Crook 3 12 30 10     -
Scepter 1 6 45 35     +
               
Scimitar 4 30 43 32     +
Long Sword 5 33 35 25     +
Viking Sword 6 34 30 38     +
Broad Sword 5 29 45 25     +
Cutlass 6 28 45 35     +
Katana 5 26 58 10     +
               
Pitchfolk 4 16 45 10     -
Spear 2 36 20 30     -
Short Spear 5 35 28 15     -
War Folk 7 28 35 35     -
               
Golden viking sword 2 29 30 65     +
Golden war mace 7 30 25 55     +
Golden double axe 8 32 26 55     +
Golden kryss 6 20 40 30     +

Составлена: Fok

Обработана: WildCat

 
-